Memory Pressure
Categories:
RawCull watches memory use while you browse large catalogs.
What You See
The Memory tab shows:
| Value | Meaning |
|---|---|
| Total memory | Installed unified memory on your Mac |
| Used memory | Estimated system memory currently in use |
| App memory usage | RawCull’s own memory footprint |
| System memory pressure | Current macOS memory pressure state |
RawCull also uses an early warning line at about 85 percent of total memory.
Pressure Levels
macOS reports memory pressure as:
| Level | Meaning |
|---|---|
| Normal | No active memory pressure |
| Warning | Memory pressure is rising |
| Critical | Memory pressure is severe |
Automatic Response
RawCull protects system stability automatically:
| Situation | RawCull response |
|---|---|
| Early warning | Shows a soft warning |
| Warning pressure | Reduces cache limits |
| Critical pressure | Clears memory caches aggressively |
| Back to normal | Restores saved cache settings |
Original photo files are not changed.
Reducing Warnings
- Lower the memory cache size.
- Lower the grid cache size.
- Close other memory-heavy apps.
- Work with smaller catalogs when possible.
- Avoid extra thumbnail badges when browsing very large folders.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.